Showing 133–144 of 432 results
Price Range
Brand Name
Type
- Figurines (139)
- Comics (38)
- Constructor (155)
- Key chains (13)
- TCG Cards (76)
- Toys (11)
Parduotuvė
LEGO® 40335 Space Rocket Ride
29.99€| Weight | 0.17 kg |
|---|---|
| Dimensions | 18.8 × 13.8 × 4.6 cm |
| Size | M |
| Pieces | 0-249 |
| Recommended age | 8+ |
| Type | Constructor |
| Country of origin | Denmark |
| Material | Plastic |
LEGO® 40381 Monkey King
16.99€| Weight | 0.15 kg |
|---|---|
| Dimensions | 9.0 × 12.0 × 7.8 cm |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
| Type | Constructor |
| Recommended age | 10+ |
| Pieces | 0-249 |
LEGO® 40416 Ice Skating Rink
21.99€| Weight | 0.38 kg |
|---|---|
| Dimensions | 26.0 × 14.0 × 7.0 cm |
| Pieces | 250-499 |
| Country of origin | Denmark |
| Material | Plastic |
| Type | Constructor |
| Recommended age | 8+ |
| Size | M |
LEGO® 40422 Frankenstein
| Weight | 0.14 kg |
|---|---|
| Dimensions | 9.1 × 12.2 × 7.8 cm |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
| Recommended age | 10+ |
| Pieces | 0-249 |
| Type | Constructor |
LEGO® 40456 Mickey Mouse
| Weight | 0.22 kg |
|---|---|
| Dimensions | 18.8 × 13.9 × 7.0 cm |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
| Type | Constructor |
| Pieces | 0-249 |
| Recommended age | 8+ |
LEGO® 40457 Minnie Mouse
| Weight | 0.23 kg |
|---|---|
| Dimensions | 18.8 × 13.9 × 7.0 cm |
| Size | M |
| Country of origin | Denmark |
| Type | Constructor |
| Material | Plastic |
| Pieces | 0-249 |
| Recommended age | 8+ |
LEGO® 40476 Daisy Duck
| Weight | 0.12 kg |
|---|---|
| Dimensions | 9.1 × 12.2 × 7.8 cm |
| Size | M |
| Material | Plastic |
| Country of origin | Denmark |
| Type | Constructor |
| Recommended age | 10+ |
| Pieces | 0-249 |
LEGO® 40478 Mini Disney Castle
44.99€| Weight | 0.55 kg |
|---|---|
| Dimensions | 19.1 × 26.2 × 9.1 cm |
| Pieces | 500-999 |
| Recommended age | 12+ |
| Type | Constructor |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
LEGO® 40521 Mini Disney The Haunted Mansion
| Weight | 0.57 kg |
|---|---|
| Dimensions | 26.2 × 19.1 × 7.2 cm |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
| Type | Constructor |
| Pieces | 500-999 |
| Recommended age | 12+ |
LEGO® 40547 Obi-Wan Kenobi™ ir Darth Vader™
| Weight | 0.27 kg |
|---|---|
| Dimensions | 19.1 × 14.1 × 7.1 cm |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
| Recommended age | 10+ |
| Type | Constructor |
| Pieces | 250-499 |
LEGO® 40552 Buzz Lightyear
| Weight | 0.13 kg |
|---|---|
| Dimensions | 9.1 × 12.2 × 7.8 cm |
| Size | M |
| Country of origin | Denmark |
| Recommended age | 10+ |
| Type | Constructor |
| Material | Plastic |
| Pieces | 0-249 |
LEGO® 40613 Mini Disney Palace of Agrabah
33.99€| Weight | 0.64 kg |
|---|---|
| Dimensions | 25.9 × 18.8 × 9.0 cm |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
| Type | Constructor |
| Recommended age | 12+ |
| Pieces | 500-999 |







BY THEME
Collectibles
Other



