Showing 217–228 of 432 results
Price Range
Brand Name
Type
- Figurines (139)
- Comics (38)
- Constructor (155)
- Key chains (13)
- TCG Cards (76)
- Toys (11)
Parduotuvė
LEGO® 76204 Black Panther Mech Armor
| Weight | 0.12 kg |
|---|---|
| Dimensions | 15.7 × 14.1 × 4.5 cm |
| Size | M |
| Country of origin | Denmark |
| Recommended age | 7+ |
| Pieces | 0-249 |
| Type | Constructor |
| Material | Plastic |
LEGO® 76207 Attack on New Asgard
24.99€| Weight | 0.17 kg |
|---|---|
| Dimensions | 25.9 × 13.9 × 4.5 cm |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
| Recommended age | 7+ |
| Type | Constructor |
| Pieces | 0-249 |
LEGO® 76208 The Goat Boat
59.99€| Weight | 0.70 kg |
|---|---|
| Dimensions | 38.2 × 26.2 × 7.1 cm |
| Size | M |
| Country of origin | Denmark |
| Type | Constructor |
| Pieces | 500-999 |
| Recommended age | 8+ |
| Material | Plastic |
LEGO® 76212 Shuri’s Lab
14.99€| Weight | 0.13 kg |
|---|---|
| Dimensions | 15.5 × 14.0 × 4.5 cm |
| Size | M |
| Country of origin | Denmark |
| Pieces | 0-249 |
| Material | Plastic |
| Recommended age | 4+ |
| Type | Constructor |
LEGO® 76213 King Namor’s Throne Room
32.99€| Weight | 0.52 kg |
|---|---|
| Dimensions | 35.4 × 19.1 × 5.9 cm |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
| Type | Constructor |
| Recommended age | 7+ |
| Pieces | 250-499 |
LEGO® 76226 Spider-Man
| Weight | 0.34 kg |
|---|---|
| Dimensions | 26.0 × 19.1 × 6.1 cm |
| Size | M |
| Country of origin | Denmark |
| Recommended age | 8+ |
| Type | Constructor |
| Pieces | 250-499 |
| Material | Plastic |
LEGO® 76231 Advent Calendar 2022, Super Heroes, Guardians of the Galaxy
| Weight | 0.44 kg |
|---|---|
| Dimensions | 38.4 × 25.8 × 6.8 cm |
| Size | M |
| Country of origin | Denmark |
| Type | Constructor |
| Material | Plastic |
| Pieces | 250-499 |
| Recommended age | 6+ |
LEGO® 76237 Sanctuary II: Endgame Battle
44.99€| Weight | 0.50 kg |
|---|---|
| Dimensions | 35.4 × 19.1 × 5.9 cm |
| Size | M |
| Country of origin | Denmark |
| Recommended age | 7+ |
| Pieces | 250-499 |
| Type | Constructor |
| Material | Plastic |
LEGO® 76253 Guardians of the Galaxy Headquarters
| Weight | 0.09 kg |
|---|---|
| Dimensions | 14.0 × 12.0 × 4.5 cm |
| Pieces | 0-249 |
| Country of origin | Denmark |
| Material | Plastic |
| Recommended age | 7+ |
| Type | Constructor |
| Size | S |
LEGO® 76255 The New Guardians’ Ship
| Weight | 1.60 kg |
|---|---|
| Dimensions | 47.8 × 37.2 × 6.8 cm |
| Size | L |
| Pieces | 1000+ |
| Type | Constructor |
| Recommended age | 10+ |
| Country of origin | Denmark |
| Material | Plastic |
LEGO® 76263 Iron Man Hulkbuster vs. Thanos
22.99€| Weight | 0.16 kg |
|---|---|
| Dimensions | 19.1 × 14.1 × 4.6 cm |
| Size | M |
| Country of origin | Denmark |
| Material | Plastic |
| Recommended age | 4+ |
| Type | Constructor |
| Pieces | 0-249 |
LEGO® 76270 Batman Mech Armor
18.99€| Weight | 0.15 kg |
|---|---|
| Dimensions | 19.1 × 14.1 × 4.6 cm |
| Size | M |
| Country of origin | Denmark |
| Type | Constructor |
| Material | Plastic |
| Recommended age | 6+ |
| Pieces | 0-249 |







BY THEME
Collectibles
Other



